Zurich 2016: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
[[Image: | [[Image:Madagascar_School_Zurich_2016.jpg|center|frame]] | ||
<center><big>'''2016 Madagascar School on Reproducible Computational Geophysics in Zürich'''</big></center> | <center><big>'''2016 Madagascar School on Reproducible Computational Geophysics in Zürich'''</big></center> |
Latest revision as of 22:46, 31 October 2016
Dates[edit]
June 6-7, 2016
Hosting Organization[edit]
Exploration and Environmental Geophysics (EEG) group
Institute of Geophysics
ETH Zürich
Location[edit]
Department of Earth Sciences at ETH Zürich (Zentrum campus)
Room F39
NO Building
Sonneggstrasse 5, 8092 Zürich
Switzerland
Location and directions in Google Maps
The suggested entrance is located at Sonneggstrasse 5. There you find a sign that reads "Focus Terra".
Enter there and take the elevator to floor F. Room F39 is located in front of the elevator.
Travel and Accommodation[edit]
Zurich is an international business city as well as one of the favorite destinations for European tourists. Please note that the Madagascar school takes place at the beginning of the tourist season, we suggest to book your travel well in advance.
Please also check in advance if you need a visa to enter and stay in Switzerland. Switzerland is part of the Schengen Area. All EU and EEA (Iceland, Norway, and Liechtenstein) countries do not require visa and ID cards are generally sufficient, but please check if a passport might be required. Do I need a VISA?
Zurich is easily accessible by plane, by train, and by car. You can find additional information on SBB (railways) and ZVV (public transports).
Agenda[edit]
Draft program | ||
---|---|---|
Day 1 | Monday, June 6th | |
9:00-12:00 | Madagascar as a framework for reproducible research (Sergey Fomel) | |
Madagascar provides a complete environment for organizing one's research, from new software development to running computational experiments to publishing the experimental results in papers and reports and archiving them for future usage. This shared environment enables an efficient exchange of research results with colleagues and sponsors. In this module, you will learn how to take the full advantage of the Madagascar environment to enhance research productivity and research collaboration. | ||
13:00-16:00 | Seismic modeling, imaging, and full waveform inversion (Jeffrey Shragge and Pengliang Yang) | |
A key part of using Madagascar is to be able to develop reproducible computational work flows. This section will continue to improve your skills in developing work flows using SConstruct files by completing exercises involving 2D acoustic and elastic modelling. After completing these task you will cover a number of key mathematical and physical basics of forward numerical simulation and inversion. | ||
Day 2 | Tuesday, June 7th | |
9:00-12:00 | Seismic field data processing (Kelly Regimbal) | |
Madagascar offers the advantage of providing flexibility when generating reproducible seismic data processing workflows. This tutorial will introduce you to a 2D seismic data processing workflow using the Nankai dataset. The key goal of the exercise in this section is to use creativity to modify different aspects of the workflow in order to achieve a better understanding of processing seismic data using Madagascar and also improving the final migration results. | ||
13:00-14:30 | Marchenko imaging (Constantin Mildner and Filippo Broggini) | |
In Marchenko imaging, wavefields are retrieved at specified focal points in the subsurface through an iterative scheme derived from the multidimensional Marchenko equation. The method requires seismic-reflection data at the earth’s surface (after free-surface multiple elimination) and an estimate of the direct wavefield from the surface to each focal point, which can be computed, for instance, in a macrovelocity model. | ||
14:30-16:00 | Students' experiences with Madagascar, reproducible documents, wrap up. |
Instructors[edit]
- Sergey Fomel (University of Texas at Austin)
- Constantin Mildner (ETH Zürich)
- Kelly Regimbal (University of Texas at Austin)
- Jeffrey Shragge (University of Western Australia)
- Pengliang Yang (Universite Joseph Fourier-Grenoble)