Houston 2011
Sponsored by PTTC Texas/SE New Mexico Region
Program
Day 1: Thursday, June 16 | ||
---|---|---|
8:30-9:00 | Continental Breakfast | |
9:00-9:30 | Welcome (Karl Schleicher) | |
9:30-10:00 | A Comparison of Open Source Seismic Processing Software (Mihai Popovici) | |
10:00-10:30 | The Mines Java Toolkit and Multicore Computing (Dave Hale) | |
10:30-10:45 | Break | |
10:45-11:15 | JavaSeis (Chuck Mosher) | |
11:15-11:45 | reserve | |
11:45-12:15 | FreeDDS and FreeUSP (Richard Clark) | |
12:15-1:15 | Lunch | |
1:15-1:45 | BotoSeis (German Gerabito) | |
1:45-2:15 | Open Seismic Data with Scripts for Processing with Open Software (Karl Schleicher) | |
2:15-2:30 | break | |
2:30-3:00 | CPSeis -- Open-Source Seismic Processing - How it is Used, Lessons Learned (Bill Menger) | |
3:00-4:00 | Discussion | |
Open Q&A session of the first day's presentations. Work on install the open source software and problem solving. Please bring your laptop computer with Linux installed to participate. | ||
5:00-8:00 | Dinner |
Day 2: Friday, June 17 | ||
---|---|---|
8:30-9:00 | Continental Breakfast | |
9:00-9:30 | Welcome (Karl Schleicher) | |
9:30-10:00 | Open-source software usage in a geophysical software and services company (Nick Vlad) | |
10:00-10:30 | SEPlib (Yang Zhang) | |
10:30-10:45 | Break | |
10:45-11:15 | Madagascar Open Source Project (Sergey Fomel) | |
11:15-11:45 | A simple way to add interactivity to Madagascar (Joe Dellinger) | |
11:45-12:15 | SeaSeis: A simple open-source seismic data processing system (Bjorn Olofsson) | |
12:15-1:15 | Lunch | |
1:15-1:45 | OpendTect: driving the open source model into the world of oil and gas (Renee Bourque) | |
1:45-2:15 | Android apps for geoscience in oil and gas (Matt Hall) | |
2:15-3:15 | Discussion | |
Open Q&A session of the first day's presentations. Work on install the open source software and problem solving. Please bring your laptop computer with Linux installed to participate. |
Location
The University of Texas at Austin
Bureau of Economic Geology
Houston Research Center
Address
- 11611 West Little York Rd
- Houston, Texas 77041, USA
- Driving directions
Dinner Location
Los Candiles Banquet Hall
6518 Brittmoore Rd
Houston, TX 77041-5241
(713) 896-0235
Speaker biographies
- Joe Dellinger graduated with a PhD in Geophysics from the Stanford Exploration Project in 1991 and currently works for BP in Houston, specializing in anisotropy and multicomponent seismology. Joe has often provided advice to the SEG (much of it unsolicited) on how they should best advance into the brave new online/digital world, for which he was awarded Life Membership in 2001. Joe currently is the editor of the Software and Algorithms section of GEOPHYSICS, and maintains the accompanying software and data website. http://software.seg.org
- Sergey Fomel has been working at the Bureau of Economic Geology at the University of Texas at Austin since 2002 and currently has an Associate Professor appointment, jointly with the Department of Geological Sciences. He received a Ph.D. in Geophysics from Stanford University in 2001 and worked previously at the Institute of Geophysics in Novosibirsk, Russia, and the Lawrence Berkeley National Laboratory. Sergey started work on Madagascar (at that time named RSF for Regularly Sampled Format) in 2003. http://www.beg.utexas.edu/fomel/
- Karl Schleicher i.