Vienna 2016: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
===Workshop description === | ===Workshop description === | ||
Open-source Software in Applied Geosciences | Open-source Software in Applied Geosciences | ||
Convenors: Filippo Broggini (ETH Zürich), Sergey Fomel (University of Texas at Austin), Thomas Günther (LIAG), and Russell Hewett (Total) | |||
Convenors: Filippo Broggini (ETH Zürich), Sergey Fomel (University of Texas at Austin), Thomas Günther (LIAG), and Russell Hewett (Total) | |||
Open-source software (OSS) has become increasingly important to the advancement of the field of applied geoscience. | Open-source software (OSS) has become increasingly important to the advancement of the field of applied geoscience. |
Revision as of 11:40, 1 July 2016
EAGE Workshop Open-source Software in Applied Geosciences
Monday 30 June, 2016 9:00 – 16:00 hrs
Workshop description
Open-source Software in Applied Geosciences
Convenors: Filippo Broggini (ETH Zürich), Sergey Fomel (University of Texas at Austin), Thomas Günther (LIAG), and Russell Hewett (Total)
Open-source software (OSS) has become increasingly important to the advancement of the field of applied geoscience.
In this workshop, we explore the role of OSS in geosciences and seek to better understand the usage and development
of open source software for geoscience research in industry and academia. We will review the progress in the development
and adoption of OSS which has occurred since the first EAGE workshop on this subject in Vienna in 2006.
Agenda
Workshop Introduction | |||||
---|---|---|---|---|---|
09:00 | Joe Dellinger (BP) | A short history of E&P open source | slides | ||
Keynote | |||||
09:15 | Victoria Stodden (Columbia University) | The central role of geophysics in the reproducible research movement | Abstract | Slides | |
Poster Introductions | |||||
09:45 | Bjorn Olofsson (Seabird Exploration) | SeaSeis: a simple open-source seismic data processing system | Abstract | Poster | |
09:50 | Nick Tanushev (Z-Terra) | Comparison of open source seismic processing systems | Abstract | Poster | |
09:55 | Chuck Mosher (ConocoPhillips) | Parallel I/O and computing in JavaSeis | Abstract | ||
10:00 | Ricardo Biloti (UNICAMP) | GeBR: a free seismic processing interface | Abstract | Slides
Poster | |
10:05 | German Garabito (UFRN) | BotoSeis: an Interactive interface for seismic processing with Seismic Unix | Abstract | ||
10:10 | Poster Viewing | ||||
The Open Source Trend in Geophysics | |||||
10:40 | Charles Jones (BG) | Enhancing geophysical data analysis with open-source software | Abstract | Slides | |
11:00 | Helene Huck (dGB) | The road to open source: sharing a ten years experience in building OpendTect, the open source seismic interpretation software |
Abstract | Slides | |
11:20 | Matt Hall (Agile Geoscience) | Open mobile geocomputing | Abstract | video | |
11:40 | Morning Wrap Up | ||||
11:45 | Lunch | ||||
Reproducibility | |||||
12:50 | Sergey Fomel (University of Texas at Austin) | Madagascar open-source project -- Six years later | Slides (8.3M) | ||
Poster Introductions | |||||
13:10 | Akshay Gulati (CGGVeritas) | Processing and attribute analysis of low-frequency Blackfoot data | Abstract | ||
13:15 | Karl Schleicher (University of Texas at Austin) | Open data library with open software scripts | Abstract | Slides | |
13:20 | Abdullatif A Al-Shuhail | Processing of seismic reflection data using Matlab | Abstract | Slides | |
13:25 | Thomas Lasseter (GeoCloud Systems) | An open-source real time data model and database | Abstract | Slides | |
13:30 | Joe Dellinger (BP) | BP's experience with open-source software and open datasets | Abstract | ||
13:40 | Poster Viewing | ||||
Processing Systems and Frameworks | |||||
14:15 | John Stockwell (Colorado School of Mines) | A course in geophysical imaging processing using Seismic Unix | Abstract | ||
14:35 | Robert Clapp (Stanford University) | SEPlib | Abstract | ||
14:55 | William Symes (Rice University) | Frameworks for modeling and inversion | Abstract | Slides | |
15:15 | Didrik Pinte (Enthought) | Python for Geophysical data processing and Visualization | Abstract | Slides | |
Data Blitz | |||||
15:35 | Lightning talks, open presentations each less than 5 minutes (Karl Schleicher timekeeper) Signup for a spot! |
Abstract | |||
Panel | |||||
16:00 | Challenges facing open source software developers and users (Tariq Alkhalifah moderator) | Abstract |
Reports on the workshop
Link to Matt Hall's blog web blog