Houston 2011: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 64: | Line 64: | ||
{| align="center" border="1" cellpadding="5" cellspacing="0" | {| align="center" border="1" cellpadding="5" cellspacing="0" | ||
! colspan="3" style="background:#ffdead;" | Day 2: Friday, June 17 | ! colspan="3" style="background:#ffdead;" | Day 2: Friday, June 17 | ||
|- | |||
|- | |||
| 8:30-9:00 | |||
! colspan="2" style="background:#efefef;" | Continental Breakfast | |||
|- | |- | ||
| 9:00-9:30 | | 9:00-9:30 | ||
! colspan="2" | | ! colspan="2" | Welcome (Karl Schleicher) | ||
|- | |- | ||
| 9:30-10: | | 9:30-10:00 | ||
! colspan="2" | ! colspan="2" | Open-source software usage in a geophysical software and services company (Nick Vlad) | ||
|- | |- | ||
| | | 10:00-10:30 | ||
! colspan="2" | SEPlib (Yang Zhang) | |||
|- | |- | ||
| 10:30-10:45 | | 10:30-10:45 | ||
! colspan="2" style="background:#efefef;" | | ! colspan="2" style="background:#efefef;" | Break | ||
|- | |- | ||
| 10:45-11:15 | | 10:45-11:15 | ||
! colspan="2" | ! colspan="2" | Madagascar Open Source Project (Sergey Fomel) | ||
|- | |- | ||
| | | 11:15-11:45 | ||
! colspan="2" | A simple way to add interactivity to Madagascar (Joe Dellinger) | |||
|- | |- | ||
| 11: | | 11:45-12:15 | ||
! colspan="2" | ! colspan="2" | SeaSeis: A simple open-source seismic data processing system (Bjorn Olofsson) | ||
|- | |- | ||
| 12:15-1:15 | | 12:15-1:15 | ||
! colspan="2" style="background:#efefef;" | Lunch | ! colspan="2" style="background:#efefef;" | Lunch | ||
|- | |- | ||
| 1:15- | | 1:15-1:45 | ||
! colspan="2" | | ! colspan="2" | OpendTect: driving the open source model into the world of oil and gas (Renee Bourque) | ||
|- | |- | ||
| | | 1:45-2:15 | ||
! colspan="2" | Android apps for geoscience in oil and gas (Matt Hall) | |||
! colspan="2" | |||
|- | |- | ||
| | | 2:15-3:15 | ||
! colspan="2" | ! colspan="2" style="background:#efefef;" | Discussion | ||
|- | |- | ||
| | | | ||
| colspan="2" | | | colspan="2" | | ||
Open Q&A session | Open Q&A session of the first day's presentations. Work on install the open source software and problem solving. Please bring your laptop computer with Linux installed to participate. | ||
|- | |- | ||
|} | |} | ||
== Location == | == Location == |
Revision as of 20:20, 8 June 2011
Sponsored by PTTC Texas/SE New Mexico Region
Program
Day 1: Thursday, June 16 | ||
---|---|---|
8:30-9:00 | Continental Breakfast | |
9:00-9:30 | Welcome (Karl Schleicher) | |
9:30-10:00 | A Comparison of Open Source Seismic Processing Software (Mihai Popovici) | |
10:00-10:30 | The Mines Java Toolkit and Multicore Computing (Dave Hale) | |
10:30-10:45 | Break | |
10:45-11:15 | JavaSeis (Chuck Mosher) | |
11:15-11:45 | reserve | |
11:45-12:15 | FreeDDS and FreeUSP (Richard Clark) | |
12:15-1:15 | Lunch | |
1:15-1:45 | BotoSeis (German Gerabito) | |
1:45-2:15 | Open Seismic Data with Scripts for Processing with Open Software (Karl Schleicher) | |
2:15-2:30 | break | |
2:30-3:00 | CPSeis -- Open-Source Seismic Processing - How it is Used, Lessons Learned (Bill Menger) | |
3:00-4:00 | Discussion | |
Open Q&A session of the first day's presentations. Work on install the open source software and problem solving. Please bring your laptop computer with Linux installed to participate. | ||
5:00-8:00 | Dinner |
Day 2: Friday, June 17 | ||
---|---|---|
8:30-9:00 | Continental Breakfast | |
9:00-9:30 | Welcome (Karl Schleicher) | |
9:30-10:00 | Open-source software usage in a geophysical software and services company (Nick Vlad) | |
10:00-10:30 | SEPlib (Yang Zhang) | |
10:30-10:45 | Break | |
10:45-11:15 | Madagascar Open Source Project (Sergey Fomel) | |
11:15-11:45 | A simple way to add interactivity to Madagascar (Joe Dellinger) | |
11:45-12:15 | SeaSeis: A simple open-source seismic data processing system (Bjorn Olofsson) | |
12:15-1:15 | Lunch | |
1:15-1:45 | OpendTect: driving the open source model into the world of oil and gas (Renee Bourque) | |
1:45-2:15 | Android apps for geoscience in oil and gas (Matt Hall) | |
2:15-3:15 | Discussion | |
Open Q&A session of the first day's presentations. Work on install the open source software and problem solving. Please bring your laptop computer with Linux installed to participate. |
Location
The University of Texas at Austin
Bureau of Economic Geology
Houston Research Center
Address
- 11611 West Little York Rd
- Houston, Texas 77041, USA
- Driving directions
Dinner Location
Los Candiles Banquet Hall
6518 Brittmoore Rd
Houston, TX 77041-5241
(713) 896-0235
Speaker biographies
- Tariq Alkhalifah is currently a Professor of Geophysics at KAUST in Saudi Arabia. He graduated with a PhD from Colorado School of Mines, Golden, Colorado, in 1996, and served afterwards as a Post Doc at Stanford University for 2 years sharing an office with Sergey Fomel. I used to be a devote SU Unix follower for most of my research carrier even as a Post Doc at Stanford (SEPlib people), but I have recently seen the light and converted to Madagascar. https://sites.google.com/a/kaust.edu.sa/tariq/
- Vladimir Bashkardin is currently a PhD student in geophysics at The University of Texas at Austin. Before joining the research group of Dr. Sergey Fomel at UT Austin, he worked as a software engineer for Paradigm (former Paradigm Geophysical) with specialization in seismic data visualization and interpretation. He also was a part-time lecturer at Gubkin Oil and Gas University (Moscow, Russia), an industry-oriented school from which he holds a degree in exploration geophysics.
- Joe Dellinger graduated with a PhD in Geophysics from the Stanford Exploration Project in 1991 and currently works for BP in Houston, specializing in anisotropy and multicomponent seismology. Joe has often provided advice to the SEG (much of it unsolicited) on how they should best advance into the brave new online/digital world, for which he was awarded Life Membership in 2001. Joe currently is the editor of the Software and Algorithms section of GEOPHYSICS, and maintains the accompanying software and data website. http://software.seg.org
- Sergey Fomel has been working at the Bureau of Economic Geology at the University of Texas at Austin since 2002 and currently has an Associate Professor appointment, jointly with the Department of Geological Sciences. He received a Ph.D. in Geophysics from Stanford University in 2001 and worked previously at the Institute of Geophysics in Novosibirsk, Russia, and the Lawrence Berkeley National Laboratory. Sergey started work on Madagascar (at that time named RSF for Regularly Sampled Format) in 2003. http://www.beg.utexas.edu/fomel/
- Jeff Godwin is currently a MS student in geophysics in the Center for Wave Phenomena (CWP) at the Colorado School of Mines (CSM). He received his undergraduate degree in Geophysics (2009) from CSM as well, and has interned with Hess, Marathon Oil, and Landmark Graphics in various positions. His research interests include: high performance computing, inverse methods, and seismic imaging.
- Jim Jennings currently works for Shell International Exploration and Production in Houston Texas as a company consultant on carbonate reservoir modeling, but he contributes to Madagascar as a hobby and will be participating in the workshop on his own time. Before joining Shell in 2007 he worked for 23 years at the Bureau of Economic Geology, Arco, and BP. Jim has a PhD in Petroleum Engineering from Texas A&M University (1983), was chairman for an SPE reprint volume on Advances in Reservoir Characterization (2006), and was a Distinguished Lecturer for the AAPG (2008-2009). http://www.aapg.org/education/dist_lect/jennings.cfm
- Yang Liu is currently a Postdoc at Bureau of Economic Geology, The University of Texas at Austin. He received a Ph.D. in Geophysics from Jilin University (China) in 2006. His research focuses mainly on seismic data processing. http://www.beg.utexas.edu/personnel_ext.php?id=50
- Paul Sava is an Assistant Professor of Geophysics and a member of the Center for Wave Phenomena at Colorado School of Mines. He holds an Engineering degree in Geophysics (1995) from the University of Bucharest, an M.Sc. (1998) and a Ph.D. (2004) in Geophysics from Stanford University where he was a member of the Stanford Exploration Project. His research interests are in wavefield seismic imaging, stochastic imaging and inversion, computational methods for wave propagation, numeric optimization and high performance computing. http://newton.mines.edu/paul/home.php