Houston 2010: Difference between revisions
No edit summary |
|||
Line 7: | Line 7: | ||
| | ||
<center><big>'''Madagascar School | <center><big>'''Madagascar School on Reproducible Computational Geophysics and Hands-On Workshop'''<br> | ||
Sponsored by [http://www.beg.utexas.edu/pttc/workshops.htm PTTC Texas/SE New Mexico Region]</big></center> | Sponsored by [http://www.beg.utexas.edu/pttc/workshops.htm PTTC Texas/SE New Mexico Region]</big></center> | ||
Revision as of 20:10, 24 June 2010



Sponsored by PTTC Texas/SE New Mexico Region
Program
Day 1: Friday, July 23 | ||
---|---|---|
9:00-10:30 | Introduction (Sergey Fomel) | |
The Madagascar project has been in public existence for four years. Madagascar provides a complete environment for organizing one's research, from new software development to running computational experiments to publishing the experimental results in papers and reports, archiving them for future usage, and sharing them with colleagues and sponsors. The introductory presentation will describe the history of the project, the Madagascar components and design principles, and the future development goals. | ||
10:30-10:45 | break | |
10:45-12:15 | Workflows in SCons and automatic testing (Jim Jennings) | |
12:15-1:15 | Lunch | |
1:15-2:45 | Seismic finite-difference modeling and migration example (Paul Sava) | |
The theoretical part of this module provides an overview of reverse-time imaging methodology applied to wavefield seismic data. The main technique discussed is reverse-time migration with emphasis on modern imaging conditions which enable migration velocity analysis and amplitude-versus-angle analysis. The applied part demonstrates this technique on a complex geologic model using Madagascar codes in a fully reproducible setup. | ||
2:45-3:00 | break | |
3:00-4:30 | Discussion | |
Open Q&A session and discussions on the future development of Madagascar | ||
5:30-8:00 | Dinner and Madagascar 1.0 celebration |
Day 2: Saturday, July 24 | ||
---|---|---|
9:00-10:30 | Programming with Madagascar (Tariq Alkhalifah) | |
10:30-10:45 | break | |
10:45-11:15 | Vplot graphics language - past, present, and future (Joe Dellinger) | |
| ||
11:15-12:15 | Plotting and high-performance computing with Madagascar (Vladimir Bashkardin) | |
12:15-1:15 | Lunch | |
1:15-2:45 | Seismic field data processing example (Ioan Vlad) | |
2:45-3:00 | break | |
3:00-4:30 | Discussion | |
Open Q&A session and discussions on the future development of Madagascar |
Location

The University of Texas at Austin
Bureau of Economic Geology
Houston Research Center
Address
- 11611 West Little York Rd
- Houston, Texas 77041, USA
- Driving directions
Registration
Register by filling the Registration Form.
The registration cost is $300 and includes morning refreshments, lunch, Friday dinner, and instructor handouts.
The registration is free for graduate students. If you are a graduate student, please e-mail pttc@beg.utexas.edu to obtain a discount code.
Instructors
- Tariq Alkhalifah (KAUST)
- Vladimir Bashkardin (University of Texas at Austin)
- Joseph Dellinger (BP)
- Sergey Fomel (University of Texas at Austin)
- Jim Jennings (Shell)
- Paul Sava (Colorado School of Mines)
- Ioan Vlad (Statoil)