Reproducible Documents: Difference between revisions
Jump to navigation
Jump to search
reproducibility.org -> ahay.org |
|||
(57 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Fotolia_6815478_XS.jpg|right|]] | [[Image:Fotolia_6815478_XS.jpg|right|]] | ||
== [ | == [https://ahay.org/RSF/book/bei/ Basic Earth Imaging] == | ||
* [ | * [https://ahay.org/RSF/book/bei/sg/paper_html/ Imaging in shot-geophone space] by ''Jon F. Claerbout'' | ||
* [ | * [https://ahay.org/RSF/book/bei/dwnc/paper_html/ Downward continuation] by ''Jon F. Claerbout'' | ||
* [ | * [https://ahay.org/RSF/book/bei/ft1/paper_html/ Waves and Fourier sums] by ''Jon F. Claerbout'' | ||
* [https://ahay.org/RSF/book/bei/krch/paper_html/ Zero-offset migration] by ''Jon F. Claerbout'' | |||
* [https://ahay.org/RSF/book/bei/vela/paper_html/ Moveout, velocity, and stacking] by ''Jon F. Claerbout'' | |||
* [ | * [https://ahay.org/RSF/book/bei/wvs/paper_html/ Waves in strata] by ''Jon F. Claerbout'' | ||
* [ | * [https://ahay.org/RSF/book/bei/conj/paper_html/ Adjoint operators] by ''Jon F. Claerbout'' | ||
* [ | * [https://ahay.org/RSF/book/bei/fld/paper_html/ Field recording geometry] by ''Jon F. Claerbout'' | ||
* [ | |||
* [ | |||
== [ | == [https://ahay.org/RSF/book/cwp/ Center for Wave Phenomena] == | ||
* [ | * [https://ahay.org/RSF/book/cwp/geo2011WideAzimuthAngleDecomposition/paper_html/ Wide-azimuth angle gathers for wave-equation migration] by ''Paul Sava and Ioan Vlad'': '''Geophysics''', 76, no. 3, S131-S141, (2011) | ||
* [ | * [https://ahay.org/RSF/book/cwp/pept2011MicroearthquakeMonitoring/paper_html/ Micro-earthquake monitoring with sparsely-sampled data] by ''Paul Sava'': '''Journal of Petroleum Exploration and Production Technology''', 1, no. 1, 43-49, (2011) | ||
* [https://ahay.org/RSF/book/cwp/geo2008IsotropicAngleDomainElasticRTM/paper_html/ Isotropic angle-domain elastic reverse-time migration] by ''Jia Yan and Paul Sava'': '''Geophysics''', 73 , no. 6, S229-S239, (2008) | |||
* [https://ahay.org/RSF/book/cwp/geo2009VTIModeSeparation/paper_html/ Elastic wave-mode separation for VTI media] by ''Jia Yan and Paul Sava'': '''Geophysics''', 74 , no. 5, WB19-WB32, (2009) | |||
* [https://ahay.org/RSF/book/cwp/geo2009TTIModeSeparation/paper_html/ Elastic wave-mode separation for TTI media] by ''Jia Yan and Paul Sava'': '''Geophysics''', 76, no. 4, T65-T78, (2011) | |||
* [https://ahay.org/RSF/book/cwp/geo2008InterferometricImagingCondition/paper_html/ Interferometric imaging condition for wave-equation migration] by ''Paul Sava and Oleg Poliannikov'': '''Geophysics''', 73 , no. 2, S47-S61, (2008) | |||
* [https://ahay.org/RSF/book/cwp/geo2008NumericWEMVAoperators/paper_html/ Numeric implementation of wave-equation migration velocity analysis operators] by ''Paul Sava and Ioan Vlad'': '''Geophysics''', 73 , no. 5, VE145-VE159, (2008) | |||
* [https://ahay.org/RSF/book/cwp/geo2007StereographicImagingCondition/paper_html/ Stereographic imaging condition for wave-equation migration] by ''Paul Sava'': '''Geophysics''', 72 , no. 6, A87-A91, (2007) | |||
* [https://ahay.org/RSF/book/cwp/jse2006RWEImagingOverturningReflections/paper_html/ Imaging overturning reflections by Riemannian Wavefield Extrapolation] by ''Paul Sava'': '''Journal of Seismic Exploration''', 15, no 3, 209-223 (2006) | |||
* [https://ahay.org/RSF/book/cwp/geo2006TimeShiftImagingCondition/paper_html/ Time-shift imaging condition in seismic migration] by ''Paul Sava and Sergey Fomel'': '''Geophysics''', 71 , no. 6, S209-S217, (2006) | |||
* [https://ahay.org/RSF/book/cwp/aniso/paper_html/ Nonhyperbolic reflection moveout of <i>P</i>-waves: An overview and comparison of reasons] by ''Sergey Fomel and Vladimir Grechka'': '''Center for Wave Phenomena''', CWP-372 (2001) | |||
== [ | == [https://ahay.org/RSF/book/cup/ China University of Petroleum] == | ||
* [ | * [https://ahay.org/RSF/book/cup/rna2d/paper_html/ Random noise attenuation using f-x regularized nonstationary autoregression] by ''Guochang Liu, Xiaohong Chen, Jing Du, and Kailong Wu'': '''Geophysics''', 77 , no. 2, V61-V69, (2012) | ||
* [https://ahay.org/RSF/book/cup/rna3d/paper_html/ Noncausal f-x-y regularized nonstationary prediction filtering for random noise attenuation on 3D seismic data] by ''Guochang Liu and Xiaohong Chen '': '''Journal of Applied Geophysics''', 93, 60-66, (2013) | |||
== [ | == [https://ahay.org/RSF/book/hansung/ Hansung University] == | ||
* [ | * [https://ahay.org/RSF/book/hansung/cgg/paper_html/ Conjugate guided gradient (CGG) method for robust inversion and its application to velocity-stack inversion] by ''Jun Ji'': '''Geophysics''', 71 , no. 4, R59-R67, (2006) | ||
== [ | == [https://ahay.org/RSF/book/gee/ Image Estimation by Example] == | ||
* [ | * [https://ahay.org/RSF/book/gee/lmn/paper_html/ Plane waves in three dimensions] by ''Jon F. Claerbout'' | ||
* [ | * [https://ahay.org/RSF/book/gee/pch/paper_html/ Nonstationarity: patching] by ''Jon F. Claerbout'' | ||
* [ | * [https://ahay.org/RSF/book/gee/lal/paper_html/ Spatial aliasing and scale invariance] by ''Jon F. Claerbout'' | ||
* [ | * [https://ahay.org/RSF/book/gee/mda/paper_html/ Multidimensional autoregression] by ''Jon F. Claerbout'' | ||
* [ | * [https://ahay.org/RSF/book/gee/prc/paper_html/ Preconditioning] by ''Jon F. Claerbout'' | ||
* [ | * [https://ahay.org/RSF/book/gee/hlx/paper_html/ The helical coordinate] by ''Jon F. Claerbout'' | ||
* [ | * [https://ahay.org/RSF/book/gee/iin/paper_html/ Empty bins and inverse interpolation] by ''Jon F. Claerbout'' | ||
* [ | * [https://ahay.org/RSF/book/gee/lsq/paper_html/ Model fitting by least squares] by ''Jon F. Claerbout'' | ||
* [https://ahay.org/RSF/book/gee/ajt/paper_html/ Basic operators and adjoints] by ''Jon F. Claerbout'' | |||
== [ | == [https://ahay.org/RSF/book/data/ Madagascar Datasets] == | ||
* [ | * [https://ahay.org/RSF/book/data/marmousi2mp/paper_html/ 2D modeling and basic processing with Madagascar] by ''Pongthep Thongsang, Lian Jiang, Hao Li, and Karl Schleicher'' | ||
* [https://ahay.org/RSF/book/data/marmousi2/paper_html/ Marmousi2 model] by ''Trevor Irons'' | |||
* [https://ahay.org/RSF/book/data/alaska/paper_html/ Open Data/Open Source: Seismic Unix scripts to process a 2D land line] by ''Karl Schleicher'' | |||
* [https://ahay.org/RSF/book/data/teapotdome/paper_html/ Processing the Teapot Dome Land 3D Survey with Madagascar] by ''Karl Schleicher'' | |||
* [https://ahay.org/RSF/book/data/sigsbee/paper_html/ Sigsbee2 models] by ''Trevor Irons'' | |||
* [https://ahay.org/RSF/book/data/pluto/paper_html/ Pluto model] by ''Trevor Irons'' | |||
* [https://ahay.org/RSF/book/data/marmousi/paper_html/ Marmousi model] by ''Trevor Irons'' | |||
* [https://ahay.org/RSF/book/data/amoco/paper_html/ Amoco model] by ''Trevor Irons'' | |||
== [ | == [https://ahay.org/RSF/book/icp/ ICP-Ecopetrol] == | ||
* [ | * [https://ahay.org/RSF/book/icp/sam2013gpushortestpath/segabs_graphrayt_html/ Shortest path ray tracing on parallel GPU devices] by ''Jorge Monsegny and William Agudelo'': '''SEG Expanded Abstracts''', 3470-3474, (2013) | ||
== [ | == [https://ahay.org/RSF/book/jlu/ Jilin University] == | ||
* [https://ahay.org/RSF/book/jlu/fxyspfdenoi/paper_html/ Noniterative f-x-y streaming prediction filtering for random noise attenuation on seismic data] by ''Yang Liu and Zhisheng Zhen'': '''IEEE Transactions on Geoscience and Remote Sensing''', 60, 1-9, Early Access, (2022) | |||
* [ | * [https://ahay.org/RSF/book/jlu/fspfint/paper_html/ Seismic data interpolation using streaming prediction filter in the frequency domain] by ''Zhisheng Zheng, Yang Liu, and Geng Wu'': '''Geophysical Journal International''', 229, 370-389, (2022) | ||
* [https://ahay.org/RSF/book/jlu/txyspfint/paper_html/ Seismic data interpolation without iteration using a t-x-y streaming prediction filter with varying smoothness] by ''Yang Liu, Geng Wu, and Zhisheng Zheng'': '''Geophysics''', 87, V29-V38, (2022) | |||
* [https://ahay.org/RSF/book/jlu/apefsnsep/paper_html/ Nonstationary pattern-based signal-noise separation using adaptive prediction-error filter] by ''Zhisheng Zheng, Yang Liu, and Cai Liu'': '''Journal of Geophysics and Engineering''', 19, 14-27, (2022) | |||
* [https://ahay.org/RSF/book/jlu/spefdecon/paper_html/ Multichannel adaptive deconvolution based on streaming prediction-error filter] by ''Qinghan Wang, Yang Liu, Cai Liu, and Zhisheng Zheng'': '''Journal of Geophysics and Engineering''', 18, 825-833, (2021) | |||
* [https://ahay.org/RSF/book/jlu/lcfs/paper_html/ Continuous time-varying Q-factor estimation method in the time-frequency domain] by ''Qinghan Wang, Yang Liu, Cai Liu, and Zhisheng Zheng'': '''Applied Geophysics''', 17, 844-856, (2020) | |||
* [https://ahay.org/RSF/book/jlu/txsopf/paper_html/ Streaming orthogonal prediction filter in t-x domain for random noise attenuation] by ''Yang Liu and Bingxiu Li'': '''Geophysics''', 83, F41-F48, (2018) | |||
* [https://ahay.org/RSF/book/jlu/gvdseisint/paper_html/ Seismic data interpolation using generalised velocity-dependent seislet transform] by ''Yang Liu, Peng Zhang, and Cai Liu'': '''Geophysical Prospecting''', 65, 82-93, (2017) | |||
* [https://ahay.org/RSF/book/jlu/vdseislet/paper_html/ Signal and noise separation in prestack seismic data using velocity-dependent seislet transform] by ''Yang Liu, Sergey Fomel, and Cai Liu'': '''Geophysics''', 80, WD117-WD128, (2015) | |||
* [https://ahay.org/RSF/book/jlu/riesz/paper_html/ Seismic dip estimation based on the two-dimensional Hilbert transform and its application in random noise attenuation] by ''Cai Liu, Changle Chen, Dian Wang, Yang Liu, Shiyu Wang, and Liang Zhang'': '''Applied Geophysics''', 12, 55-63, (March 2015) | |||
* [https://ahay.org/RSF/book/jlu/txyapf/paper_html/ Adaptive prediction filtering in t -x-y domain for random noise attenuation using regularized nonstationary autoregression] by ''Yang Liu, Ning Liu, and Cai Liu'': '''Geophysics''', 80, V13-V21, (2015) | |||
== [ | == [https://ahay.org/RSF/book/rsf/ Madagascar Documentation] == | ||
* [ | * [https://ahay.org/RSF/book/rsf/school2012/tutorial_html/ Madagascar tutorial: Field data processing] by ''Maurice the Aye-Aye'' | ||
* [ | * [https://ahay.org/RSF/book/rsf/school/articleWSI_html/ Seismic Imaging Tutorial: "exploding reflector" modeling/migration] by ''Paul Sava'' | ||
* [https://ahay.org/RSF/book/tutorial A brief introduction to Madagascar] by ''Jeff Godwin'' | |||
* [https://ahay.org/RSF/book/rsf/manual/manual_html/ Madagascar Programming Reference Manual] by ''Mohammad Akbar Zuberi, Tariq Alkhalifah, and Christos Saragoitis'' | |||
* [https://ahay.org/RSF/book/rsf/school2009/paper_html/ Madagascar tutorial] by ''Maurice the Aye-Aye'' | |||
* [https://ahay.org/RSF/book/rsf/rsf/prog_html/ Guide to Madagascar programs] by ''Sergey Fomel'' | |||
* [https://ahay.org/RSF/book/rsf/rsf/tour_html/ Revisiting SEP tour with RSF and SCons] by ''Sergey Fomel'' | |||
* [https://ahay.org/RSF/book/rsf/rsf/api_html/ Guide to RSF API] by ''Sergey Fomel'' | |||
* [https://ahay.org/RSF/book/rsf/rsf/demo_html/ Guide to programming using RSF] by ''Paul Sava'' | |||
* [https://ahay.org/RSF/book/rsf/scons/paper_html/ Reproducible computational experiments using SCons] by ''Sergey Fomel and Gilles Hennenfent'' | |||
== [ | == [https://ahay.org/RSF/book/milano/ Politecnico di Milano] == | ||
* [ | * [https://ahay.org/RSF/book/milano/taupvel/paper_html/ Velocity-independent tau-p moveout in a horizontally-layered VTI medium ] by ''Lorenzo Casasanta and Sergey Fomel'': '''Geophysics''', 76, no. 4, U45-U57, (2011) | ||
== [ | == [https://ahay.org/RSF/book/slim/ Seismic Laboratory for Imaging and Modeling] == | ||
* [ | * [https://ahay.org/RSF/book/slim/geo2008NewInsightsPareto/paper_html/ New insights into one-norm solvers from the Pareto curve] by ''Gilles Hennenfent, Ewout van den Berg, Michael P. Friedlander, and Felix J. Herrmann'': '''Geophysics''', 73, no. 4, A23-A26, (2008) | ||
* [https://ahay.org/RSF/book/slim/slimUserManual/paper_html/ User's manual for SLIM programs in Madagascar] by ''Gilles Hennenfent'' | |||
* [ | |||
== [ | == [https://ahay.org/RSF/book/sep/ Stanford Exploration Project] == | ||
* [ | * [https://ahay.org/RSF/book/sep/geostat/paper_html/ Multiple realizations using standard inversion techniques] by ''Robert Clapp'': '''SEP Report''', 105, 67-78 (2000) | ||
* [ | * [https://ahay.org/RSF/book/sep/sparse2/paper_html/ Test case for PEF estimation with sparse data II] by ''Morgan Brown, Jon Claerbout, and Sergey Fomel'': '''SEP Report''', 105, 117-122 (2000) | ||
* [ | * [https://ahay.org/RSF/book/sep/elliptic2/paper_html/ The double-elliptic approximation in the group and phase domains] by ''Joe Dellinger and Francis Muir'': '''SEP Report''', 70, 361-366 (1991) | ||
* [ | * [https://ahay.org/RSF/book/sep/balance/paper_html/ Iterative least-square inversion for amplitude balancing] by ''Arnaud Berlioux and William Harlan'': '''SEP Report''', 89, 167-178 (1995) | ||
* [ | * [https://ahay.org/RSF/book/sep/pefmult/paper_html/ Multiple suppression using prediction-error filter] by ''Yalei Sun'': '''SEP Report''', 94, 205-212 (1997) | ||
* [ | * [https://ahay.org/RSF/book/sep/aal/paper_html/ When is anti-aliasing needed in Kirchhoff migration?] by ''Dimitri Bevc and David Lumley'': '''SEP Report''', 80, 467-476 (1994) | ||
* [ | * [https://ahay.org/RSF/book/sep/passive/paper_html/ Passive seismic imaging applied to synthetic data] by ''James Rickett and Jon Claerbout'': '''SEP Report''', 92, 83-90 (1996) | ||
* [ | * [https://ahay.org/RSF/book/sep/avo/paper_html/ Seismic AVO analysis of methane hydrate structures] by ''Christine Ecker and David Lumley'': '''SEP Report''', 80, 277-292 (1994) | ||
* [ | * [https://ahay.org/RSF/book/sep/super/paper_html/ A prospect for super resolution] by ''Jon Claerbout'': '''SEP Report''', 93, 133-136 (1996) | ||
* [ | * [https://ahay.org/RSF/book/sep/shearer/paper_html/ Earthquake stacks at constant offset] by ''Jon Claerbout'': '''SEP Report''', 77, 361-366 (1993) | ||
* [ | * [https://ahay.org/RSF/book/sep/txamo/paper_html/ The time and space formulation of azimuth moveout] by ''Sergey Fomel and Biondo Biondi'': '''SEP Report''', 84, 25-37 (1995) | ||
* [ | * [https://ahay.org/RSF/book/sep/waverays/paper_html/ Wavefront construction using waverays] by ''Hector Urdaneta'': '''SEP Report''', 80, 85-100 (1994) | ||
* [ | * [https://ahay.org/RSF/book/sep/helft/paper_html/ Multi-dimensional Fourier transforms in the helical coordinate system] by ''James Rickett and Antoine Guitton'': '''SEP Report''', 105, 167-176 (2000) | ||
* [ | * [https://ahay.org/RSF/book/sep/fat/paper_html/ Imaging complex structures with first-arrival traveltimes] by ''Dimitri Bevc'': '''SEP Report''', 84, 1-10 (1995) | ||
* [ | * [https://ahay.org/RSF/book/sep/texture/paper_html/ Texture synthesis and prediction error filtering] by ''Morgan Brown'': '''SEP report''', 100, 211-222 (1999) | ||
* [ | * [https://ahay.org/RSF/book/sep/lines/paper_html/ Random lines in a plane] by ''Jon Claerbout'': '''SEP report''', 103, 325-328 (2000) | ||
* [ | * [https://ahay.org/RSF/book/sep/fractal/paper_html/ Modeling 3-D anisotropic fractal media] by ''Nizar Chemingui'': '''SEP report''', 80, 603-616 (1994) | ||
* [ | * [https://ahay.org/RSF/book/sep/banana/paper_html/ Traveltime sensitivity kernels: Banana-doughnuts or just plain bananas?] by ''James Rickett'': '''SEP report''', 103, 61-68 (2000) | ||
* [ | * [https://ahay.org/RSF/book/sep/steer/paper_html/ Solution steering with space-variant filters] by ''Robert G. Clapp, Sergey Fomel, and Jon Claerbout'': '''SEP report''', 95, 27-42 (1997) | ||
* [ | * [https://ahay.org/RSF/book/sep/lineiko/paper_html/ Traveltime computation with the linearized eikonal equation] by ''Sergey Fomel'': '''SEP report''', 94, 123-131 (1997) | ||
* [ | * [https://ahay.org/RSF/book/sep/bspl/paper_html/ Inverse B-spline interpolation] by ''Sergey Fomel'': '''SEP report''', 105, 79-108 (2000) | ||
* [ | * [https://ahay.org/RSF/book/sep/plane/paper_html/ Plane wave prediction in 3-D] by ''Sergey Fomel'': '''SEP report''', 102, 101-110 (1999) | ||
* [ | * [https://ahay.org/RSF/book/sep/stoltst/paper_html/ Evaluating the Stolt-stretch parameter] by ''Sergey Fomel and Louis Vaillant'': '''Journal of Seismic Exploration''', v. 9, 319-335, (2001) | ||
* [ | * [https://ahay.org/RSF/book/sep/huygens/paper_html/ Huygens wavefront tracing: A robust alternative to conventional ray tracing] by ''Paul Sava and Sergey Fomel'': '''SEP Report''', 95, 101-113 (1997) | ||
* [ | * [https://ahay.org/RSF/book/sep/fkamo/paper_html/ Effective AMO implementation in the log-stretch, frequency-wavenumber domain] by ''Ioan Vlad and Biondo Biondi'': '''SEP Report''', 110, 63-70 (2001) | ||
* [ | * [https://ahay.org/RSF/book/sep/antial/paper_html/ Antialiasing of Kirchhoff operators by reciprocal parameterization] by ''Sergey Fomel'': '''Journal of Seismic Exploration''', v. 10, 293-310 (2002) | ||
* [ | * [https://ahay.org/RSF/book/sep/norm/paper_html/ Amplitude preservation for offset continuation: Confirmation for Kirchhoff data] by ''Sergey Fomel and Norman Bleistein'': '''Journal of Seismic Exploration''', v. 9, 121-130 (2001) | ||
* [ | * [https://ahay.org/RSF/book/sep/angle/paper_html/ Angle-gather time migration] by ''Sergey Fomel and Marie Prucha'': '''SEP report''', 100, 141-150 (1999) | ||
* [ | * [https://ahay.org/RSF/book/sep/spitz/paper_html/ Spitz makes a better assumption for the signal PEF] by ''Jon F. Claerbout and Sergey Fomel'': '''SEP report''', 103, 211-219 (2000) | ||
* [ | * [https://ahay.org/RSF/book/sep/findif/paper_html/ Exploring three-dimensional implicit wavefield extrapolation with the helix transform] by ''Sergey Fomel and Jon F. Claerbout'': '''SEP report''', 95, 43-60 (1997) | ||
* [ | * [https://ahay.org/RSF/book/sep/vc2/paper_html/ Time-migration velocity analysis by velocity continuation] by ''Sergey Fomel'': '''Geophysics''', 68, 1662-1672 (2003) | ||
* [ | * [https://ahay.org/RSF/book/sep/burg/paper_html/ The Wilson-Burg method of spectral factorization with application to helical filtering] by ''Sergey Fomel, Paul Sava, James Rickett, and Jon F. Claerbout'': '''Geophysical Prospecting''', 51, 409-420 (2003) | ||
* [ | * [https://ahay.org/RSF/book/sep/velspec/paper_html/ Velocity continuation by spectral methods] by ''Sergey Fomel'': '''SEP Report''', 97, 157-172 (1998) | ||
* [ | * [https://ahay.org/RSF/book/sep/specfac/paper_html/ Spectral factorization revisited] by ''Paul Sava and Sergey Fomel'': '''SEP Report''', 100, 227-234 (1999) | ||
* [ | * [https://ahay.org/RSF/book/sep/oc2/paper_html/ Seismic reflection data interpolation with differential offset and shot continuation] by ''Sergey Fomel'': '''Geophysics''', 68, 733-744 (2003) | ||
* [ | * [https://ahay.org/RSF/book/sep/oc1/paper_html/ Theory of differential offset continuation] by ''Sergey Fomel'': '''Geophysics''', 68, 718-732 (2003) | ||
* [ | * [https://ahay.org/RSF/book/sep/vc1/paper_html/ Velocity continuation and the anatomy of residual prestack time migration] by ''Sergey Fomel'': '''Geophysics''', 68, 1650-1661 (2003) | ||
* [ | * [https://ahay.org/RSF/book/sep/fmsec/paper_html/ A second-order fast marching eikonal solver] by ''James Rickett and Sergey Fomel'': '''SEP Report''', 100, 287-292 (1999) | ||
* [ | * [https://ahay.org/RSF/book/sep/stack/paper_html/ Asymptotic pseudounitary stacking operators] by ''Sergey Fomel'': '''Geophysics''', 68, 1032-1042(2003) | ||
* [ | * [https://ahay.org/RSF/book/sep/cdstep/paper_html/ Least-square inversion with inexact adjoints. Method of conjugate directions: A tutorial] by ''Sergey Fomel'': '''SEP Report''', 92, 253-365 (1996) | ||
* [ | * [https://ahay.org/RSF/book/sep/fmeiko/paper_html/ A variational formulation of the fast marching eikonal solver] by ''Sergey Fomel'': '''SEP Report''', 95, 127-147 (1997) | ||
* [ | * [https://ahay.org/RSF/book/sep/forwd/paper_html/ Forward interpolation] by ''Sergey Fomel'': '''SEP Report''' (Ph.D. Thesis Chapter), 107 (2001) | ||
* [ | * [https://ahay.org/RSF/book/sep/precon/paper_html/ Multidimensional recursive filter preconditioning in geophysical estimation problems] by ''Sergey Fomel and Jon Claerbout'': '''Geophysics''', 68, 577-588 (2003) | ||
* [ | * [https://ahay.org/RSF/book/sep/pwd/paper_html/ Applications of plane-wave destruction filters] by ''Sergey Fomel'': '''Geophysics''', 67, 1946-1960 (2002) | ||
== [ | == [https://ahay.org/RSF/book/swag/ Seismic Wave Analysis Group] == | ||
* [ | * [https://ahay.org/RSF/book/swag/itime/paper_html/ Automatic traveltime picking using the instantaneous traveltime] by ''Christos Saragiotis, Tariq Alkhalifah, and Sergey Fomel'': '''Geophysics''', 78, T53-T58, (2013) | ||
* [ | * [https://ahay.org/RSF/book/swag/tau/paper_html/ Wavefield extrapolation in pseudodepth domain] by ''Xuxin Ma and Tariq Alkhalifah'': '''Geophysics''', 78, S81-S91, (2013) | ||
* [ | * [https://ahay.org/RSF/book/swag/thetaScan/article_html/ Traveltime approximations for transversely isotropic media with an inhomogeneous background] by ''Tariq Alkhalifah'': '''Geophysics''', 76, WA31-WA42, (2011) | ||
* [ | * [https://ahay.org/RSF/book/swag/anisogath/article_html/ Angle gathers in wave-equation imaging for transversely isotropic media] by ''Tariq Alkhalifah and Sergey Fomel'': '''Geophysical Prospecting''', 59, 422-431 (2011) | ||
* [https://ahay.org/RSF/book/swag/eikds/paper_html/ An eikonal based formulation for traveltime perturbation with respect to the source location] by ''Tariq Alkhalifah and Sergey Fomel'': '''Geophysics''', 75, T175-T183 (2010) | |||
* [https://ahay.org/RSF/book/swag/waveds/paper_html/ Acoustic wavefield evolution as function of source location perturbation] by ''Tariq Alkhalifah'': '''Geophysical Journal International''', 183, 1324-1331 (2010) | |||
* [https://ahay.org/RSF/book/swag/introDTI/article_html/ A transversely isotropic medium with a tilted symmetry axis normal to the reflector] by ''Tariq Alkhalifah and Paul Sava'': '''Geophysics''' (Letters), 75, A19-A24 (2010) | |||
== [ | == [https://ahay.org/RSF/book/tccs/ Texas Consortium for Computational Seismology] == | ||
* [ | * [https://ahay.org/RSF/book/tccs/timewarp/paper_html/ Probabilistic moveout analysis by time warping] by ''Yanadet Sripanich, Sergey Fomel, Jeannot Trampert, William Burnett, and Thomas Hess'', '''Geophysics''', v. 85, U1–U20, (2020) | ||
* [ | * [https://ahay.org/RSF/book/tccs/rtseis/paper_html/ Relative time seislet transform] by ''Zhicheng Geng, Xinming Wu, Sergey Fomel, and Yangkang Chen'', '''Geophysics''', v. 85, V223–V232, (2020) | ||
* [https://ahay.org/RSF/book/tccs/pwstack/paper_html/ High-resolution recursive stacking using plane-wave construction] by ''Kelly Regimbal and Sergey Fomel'', '''SEG Expanded Abstracts''', 4069-4074, (2016) | |||
* [https://ahay.org/RSF/book/tccs/pimicro/paper_html/ Microseismic source localization using time-domain path-integral migration] by ''Yunzhi Shi, Dmitrii Merzlikin, and Sergey Fomel'', '''SEG Expanded Abstracts''', 2601-2606, (2016) | |||
* [https://ahay.org/RSF/book/tccs/pfwi/paper_html/ Full waveform inversion of passive seismic data for sources and velocities] by ''Junzhe Sun, Zhiguang Xue, Sergey Fomel, Tieyuan Zhu, and Nori Nakata'', '''SEG Expanded Abstracts''', 1405-1410, (2016) | |||
* [https://ahay.org/RSF/book/tccs/mistie/paper_html/ Using well-seismic mistie to update the velocity model] by ''Sean Bader, Sergey Fomel, and Zhiguang Xue'', '''SEG Expanded Abstracts''', 5218-5222, (2018) | |||
* [https://ahay.org/RSF/book/tccs/micro/paper_html/ Investigating the possibility of locating microseismic sources using distributed sensor networks] by ''Junzhe Sun, Tieyuan Zhu, Sergey Fomel, and Wen-Zhan Song'', '''SEG Expanded Abstracts''', 2485-2490, (2015) | |||
* [https://ahay.org/RSF/book/tccs/match/paper_html/ Least-squares non-stationary triangle smoothing] by ''Reem Alomar and Sergey Fomel'', '''IMAGE Expanded Abstracts''', 2847-2851, (2022) | |||
* [https://ahay.org/RSF/book/tccs/ltftapwd/paper_html/ Estimation of timeshifts in time-lapse seismic images using spectral decomposition] by ''Mason Phillips and Sergey Fomel'', '''SEG Expanded Abstracts''', 5839-5844, (2017) | |||
* [https://ahay.org/RSF/book/tccs/interpfault/paper_html/ Well log interpolation guided by geologic distance] by ''Yunzhi Shi, Xinming Wu, and Sergey Fomel'', '''SEG Expanded Abstracts''', 1939-1944, (2017) | |||
* [https://ahay.org/RSF/book/tccs/beyond1d/paper_html/ Effects of lateral heterogeneity on time-domain processing parameters] by ''Yanadet Sripanich, Sergey Fomel, and Alexey Stovas'', '''Geophysical Journal International''', v. 219, 1181–1201, (2019) | |||
* [https://ahay.org/RSF/book/tccs/apwd/paper_html/ Seismic time-lapse image registration using amplitude-adjusted plane-wave destruction] by ''Mason Phillips and Sergey Fomel'', '''SEG Expanded Abstracts''', 5473-5478, (2016) | |||
* [https://ahay.org/RSF/book/tccs/pwshape/paper_html/ Seismic data interpolation using plane-wave shaping regularization] by ''Ryan Swindeman and Sergey Fomel'', '''SEG Expanded Abstracts''', 3853-3858, (2015) | |||
* [https://ahay.org/RSF/book/tccs/varipick/paper_html/ A variational approach for picking optimal surfaces from semblance-like panels] by ''Luke Decker and Sergey Fomel'', '''Geophysics''', v. 87, U93-U108, (2022) | |||
* [https://ahay.org/RSF/book/tccs/wetm/paper_html/ Wave-equation time migration] by ''Sergey Fomel and Harpreet Kaur'', '''Geophysics''', v. 86, S103-S111, (2021) | |||
* [https://ahay.org/RSF/book/tccs/probdif/paper_html/ A probabilistic approach to seismic diffraction imaging] by ''Luke Decker and Sergey Fomel'', '''Lithosphere''', v. 2021, 6650633, (2021) | |||
* [https://ahay.org/RSF/book/tccs/dlchan/paper_html/ Automatic channel detection using deep learning] by ''Nam Pham, Sergey Fomel, and Dallas Dunlap'', '''Interpretation''', v. 7, SE43-SE50, (2019) | |||
* [https://ahay.org/RSF/book/tccs/dtwaniso/paper_html/ Quantifying and correcting residual azimuthal anisotropic moveout in image gathers using dynamic time warping] by ''Luke Decker and Qunshan Zhang'', '''Geophysics''', v. 85, O71-O82, (2020) | |||
* [https://ahay.org/RSF/book/tccs/anisodiff/paper_html/ Least-squares diffraction imaging using shaping regularization by anisotropic smoothing] by ''Dmitrii Merzlikin, Sergey Fomel, and Xinming Wu'', '''Geophysics''', v. 85, S313-S325, (2020) | |||
* [https://ahay.org/RSF/book/tccs/drr5d/paper_html/ Simultaneous denoising and reconstruction of 5D seismic data via damped rank-reduction method] by ''Yangkang Chen, Dong Zhang, Zhaoyu Jin, Xiaohong Chen, Shaohuan Zu, Weilin Huang, and Shuwei Gan'', '''Geophysical Journal International''', 206, 1695-1717, (2016) | |||
* [https://ahay.org/RSF/book/tccs/npm/paper_html/ Data-driven time-frequency analysis of seismic data using non-stationary Prony method] by ''Guoning Wu, Sergey Fomel, and Yangkang Chen'', '''Geophysical Prospecting''', 66, 85-97, (2018) | |||
