Houston 2014: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image: | [[Image:Houston2014.jpg|center|frame]] | ||
<center><big>'''Second Madagascar Working Workshop'''</big></center> | <center><big>'''Second Madagascar Working Workshop'''</big></center> | ||
Line 9: | Line 9: | ||
The objectives of this workshop is | The objectives of this workshop is | ||
# To develop convenient tools for '''high-performance and parallel computing'''. | # To develop convenient tools for '''high-performance and parallel computing'''. | ||
# To create new examples of distributed-memory and shared- | # To create new examples of distributed-memory and shared-memory parallel computing. | ||
# To explore hardware- | # To explore hardware-accelerated parallel computing (NVIDIA GPU and Intel® Xeon Phi™). | ||
==Dates== | ==Dates== | ||
Line 20: | Line 20: | ||
[[Image:DuncanHall.jpg|right]] | [[Image:DuncanHall.jpg|right]] | ||
Duncan Hall<br> | Duncan Hall, Room DH 1049<br> | ||
Rice University<br> | Rice University<br> | ||
[https://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=computational+and+applied+mathematics,+rice+university,+houston,+tx&aq=&sll=29.719546,-95.401658&sspn=0.004375,0.008256&vpsrc=0&ie=UTF8&hq=&hnear=&t=m&z=17&cid=1603479052154141047&iwloc=A 6100 Main St.]<br> | [https://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=computational+and+applied+mathematics,+rice+university,+houston,+tx&aq=&sll=29.719546,-95.401658&sspn=0.004375,0.008256&vpsrc=0&ie=UTF8&hq=&hnear=&t=m&z=17&cid=1603479052154141047&iwloc=A 6100 Main St.]<br> | ||
Line 27: | Line 27: | ||
* [http://explore.rice.edu/explore/hotel.asp Nearby hotels] | * [http://explore.rice.edu/explore/hotel.asp Nearby hotels] | ||
<br clear=all/> | |||
===Dinner Location=== | |||
'''Benjy's Restaurant''' | |||
* [https://www.google.com/maps/place/benjy's+Restaurant/@29.771275,-95.421374,17z/data=!3m1!4b1!4m2!3m1!1s0x0:0x946db499562a5e56 5922 Washington Ave] | |||
* Houston, Texas 77007 | |||
* http://www.benjys.com/ | |||
<br clear="all"/> | |||
==Hosting organization== | |||
[[Image:TRIP.png|left]] | |||
[http://www.trip.caam.rice.edu/ The Rice Inversion Project]<br> | |||
Department of Computational and Applied Mathematics<br> | |||
Rice University | |||
<br clear=all/> | <br clear=all/> | ||
Line 32: | Line 51: | ||
==Registration== | ==Registration== | ||
The workshop participation is free but requires an application | The workshop participation is free but requires an application. | ||
The application deadline | The application deadline was '''July 15, 2013'''. |
Latest revision as of 16:38, 4 August 2014
Working Workshops as opposed to "talking workshops" are meetings where the participants work together (possibly divided into pairs or small teams) to develop new software code or to conduct computational experiments addressing a particular problem.
Objective[edit]
The objectives of this workshop is
- To develop convenient tools for high-performance and parallel computing.
- To create new examples of distributed-memory and shared-memory parallel computing.
- To explore hardware-accelerated parallel computing (NVIDIA GPU and Intel® Xeon Phi™).
Dates[edit]
July 31 - August 2, 2014.
Location[edit]
Duncan Hall, Room DH 1049
Rice University
6100 Main St.
Houston, Texas 77005-1892
USA
Dinner Location[edit]
Benjy's Restaurant
- 5922 Washington Ave
- Houston, Texas 77007
- http://www.benjys.com/
Hosting organization[edit]
The Rice Inversion Project
Department of Computational and Applied Mathematics
Rice University
Registration[edit]
The workshop participation is free but requires an application.
The application deadline was July 15, 2013.