Petersburg 2014: Difference between revisions
m →Agenda |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image: | [[Image:Petersburg2014.jpg|center|frame]] | ||
<center><big>'''Madagascar Workshop at EAGE-St.Petersburg 2014'''</big></center> | <center><big>'''Madagascar Workshop at EAGE-St.Petersburg 2014'''</big></center> | ||
Line 20: | Line 20: | ||
| Welcome | | Welcome | ||
<br> Speaker: Paul Sava | <br> Speaker: Paul Sava | ||
<br> | |||
[http://www.ahay.org/wikilocal/docs/Madagascar-STP.pptx Slides] (4.3M) | |||
|- | |- | ||
| 9:15-11am | | 9:15-11am | ||
| Madagascar: command-line usage | | Madagascar: command-line usage | ||
<br> Speaker: Paul Sava | <br> Speaker: Paul Sava | ||
<br> | |||
[http://www.ahay.org/wikilocal/docs/slidesPRG.pdf Slides] (244K) | |||
|- | |- | ||
! style="background:#efefef;" | 11:00-11:15am | ! style="background:#efefef;" | 11:00-11:15am | ||
Line 31: | Line 35: | ||
| Madagascar: reproducible numeric experiments | | Madagascar: reproducible numeric experiments | ||
<br> Speaker: Paul Sava | <br> Speaker: Paul Sava | ||
<br> | |||
[http://www.ahay.org/RSF/book/rsf/school/gauss.html SConstruct] | |||
<br> | |||
[http://www.ahay.org/wikilocal/docs/slidesPYT.pdf Slides] (232K) | |||
|- | |- | ||
! style="background:#efefef;" | 12:00-1:15pm | ! style="background:#efefef;" | 12:00-1:15pm | ||
Line 36: | Line 44: | ||
|- | |- | ||
| 1:15pm-2:00pm | | 1:15pm-2:00pm | ||
| | | Introductory exercises | ||
<br> Speaker: Luke Decker | <br> Speaker: Luke Decker | ||
<br> | |||
[http://www.ahay.org/RSF/book/rsf/school/trig.html SConstruct 1] | |||
<br> | |||
[http://www.ahay.org/wikilocal/docs/Decker_ExtraIntroductioryExercise.pdf Slides 1] (536K) | |||
<br> | |||
[http://www.ahay.org/RSF/book/rsf/school/austin.html SConstruct 2] | |||
<br> | |||
[http://www.ahay.org/wikilocal/docs/Decker_IntroductiontoMadagascar1.pdf Slides 2] (1.2M) | |||
|- | |- | ||
! style="background:#efefef;" | 2:00-2:15pm | ! style="background:#efefef;" | 2:00-2:15pm | ||
Line 45: | Line 61: | ||
| Wavefield modeling/imaging | | Wavefield modeling/imaging | ||
<br> Speaker: Paul Sava | <br> Speaker: Paul Sava | ||
<br> | |||
[http://www.ahay.org/RSF/book/rsf/school/sigsbee.html SConstruct] | |||
<br> | |||
[http://www.ahay.org/wikilocal/docs/slidesWSI.pdf Slides] (5M) | |||
|- | |- | ||
! style="background:#efefef;" | 3:15-3:30pm | ! style="background:#efefef;" | 3:15-3:30pm | ||
Line 77: | Line 97: | ||
The workshop registration price varies from €75 for early-registration EAGE student member to €230 for late-registration non-member. | The workshop registration price varies from €75 for early-registration EAGE student member to €230 for late-registration non-member. | ||
== Pre-workshop Assignment == | == Pre-workshop Assignment == |
Latest revision as of 16:26, 17 April 2014
Date[edit]
Friday, April 11, 2014
Agenda[edit]
The tentative workshop agenda is the following:
TIME | ACTIVITY |
---|---|
9:00-9:15am | Welcome
|
9:15-11am | Madagascar: command-line usage
|
11:00-11:15am | BREAK |
11:15am-12:00pm | Madagascar: reproducible numeric experiments
|
12:00-1:15pm | LUNCH |
1:15pm-2:00pm | Introductory exercises
|
2:00-2:15pm | BREAK |
2:15-3:15pm | Wavefield modeling/imaging
|
3:15-3:30pm | BREAK |
3:30-5:00pm | Fast research using Madagascar
|
5:00-5:15pm | Discussion and wrap up |
Location[edit]
The Congress Centre of the Park Inn by Radisson Pulkovskaya hotel
- Pobedy Square 1
- 196240 St. Petersburg, Russia
Registration[edit]
The best way to register is by using the online registration form. You can also register using the PDF form and returning it to:
EAGE Europe Office
Registration Department
PO Box 59
3990 DB Houten
The Netherlands
Tel.: +31 88 9955055
Fax: +31 306343534
E-mail: registration@eage.org
The workshop registration price varies from €75 for early-registration EAGE student member to €230 for late-registration non-member.
Pre-workshop Assignment[edit]
Please try to download and install the Madagascar package (stable version 1.6) in the days before the workshop according to the instructions on the left margin of this webpage. If issues come up, there will an opportunity to install the package at the start of the workshop. Remember to bring your laptop (Linux, Mac, or Windows) to the session!
Instructors[edit]
- Tariq Alkhalifah is currently a Professor of Geophysics at KAUST in Saudi Arabia. He graduated with a PhD from Colorado School of Mines, Golden, Colorado, in 1996, and served afterwards as a Post Doc at Stanford University. He used to be a devoted SU Unix follower for most of his research career even as a Post Doc at Stanford (SEPlib people), but has recently seen the light and converted to Madagascar. https://sites.google.com/a/kaust.edu.sa/tariq/
- Luke Decker is a Master's student at the Jackson School of Geosciences, the University of Texas at Austin, studying under Professor Sergey Fomel. He holds undergraduate degrees in Physics (2008) from Whitman College in Walla Walla, Washington, and Geophysics (2011) from Western Washington University in Bellingham, Washington. He worked for several years as a mudlogger for King Canyon Buffalo, Inc., and his research focus is seismic diffraction imaging.
- Paul Sava is an Associate Professor of Geophysics and a member of the Center for Wave Phenomena at Colorado School of Mines. He holds an Engineering degree in Geophysics (1995) from the University of Bucharest, an M.Sc. (1998) and a Ph.D. (2004) in Geophysics from Stanford University. His research interests are in wavefield seismic imaging, stochastic imaging and inversion, computational methods for wave propagation, numeric optimization and high performance computing. http://newton.mines.edu/paul/home.php